1 Mason Greg 152 15:44.5
2 Strickland Michael 168 15:57.1
3 Tuttle Richard 150 16:27.3
4 Hayes Patrina 165 17:29.7
5 Jones Chuck 145 17:46.1
6 Coleman Marty 174 18:32.0
7 Brun Kate 157 18:41.3
8 Sexton Brent 76 19:20.2
9 Beusse Charles 5 19:37.7
10 Evans Christina 10 20:04.2
11 Turner John 85 20:15.4
12 Brown David 102 20:38.5
13 Dollar Joe 162 20:46.7
14 Ayerbe Caroline 1 20:51.4
15 Brooking Sally 15 21:02.9
16 Tucker Patrick 105 21:05.3
17 Arthur Kevin 170 21:06.9
18 Breeding Susan 10 21:15.9
19 Sargent Tara 72 21:18.3
20 Beusse Emily 6 21:26.3
21 Vuckovic Zoran 86 21:51.3
22 Forsyth Devin 108 21:56.6
23 Wetherby Lauren 154 22:17.8
24 Vescio Mark 182 22:26.6
25 Sherlock Cullan 77 22:47.0
26 Henry Jennifer 97 23:22.2
27 Hart Michael 30 23:22.9
28 Lascody Larry 186 23:37.5
29 Bridges Emily 12 23:48.2
30 Bodner Eric 7 24:00.7
31 Place Gabriel 69 24:21.0
32 McMahill Dan 56 24:23.8
33 Filitor Alec 24 24:24.9
34 Swain Roger 83 24:36.0
35 Heikkila Bill 164 24:38.4
36 Cloud Scott 16 24:51.5
37 Dondanville Nate 20 24:54.1
38 Place Amy 184 24:59.2
39 Webb Jesi 107 25:00.0
40 Lux Evann 148 25:06.2
41 Bennett Christopher 3 25:12.1
42 Sargent Blake 71 25:18.2
43 Kontrafourk James 158 25:42.8
44 Fulton Jessica 159 25:45.4
45 Travis Rachael 84 25:46.4
46 Lightstone Jordan 185 25:47.3
47 Wilson Brooke 91 25:48.8
48 Rowe Jenny 106 25:49.5
49 Hotz Chris 33 26:02.4
50 Rucken Phil 194 26:08.9
51 Marsh-Tracy Dana 50 26:14.6
52 Kaminski Dan 151 26:24.4
53 Clark Debra 103 26:29.5
54 Blynn Luann 176 26:30.5
55 Larotta Claudia 45 26:34.1
56 Stanley Dylan 189 26:43.4
57 Stanley Paul 104 26:44.4
58 Purvis Chris 94 26:48.1
59 Jones Lindley 40 27:10.1
60 LaBarreare Cary 42 27:25.1
61 Wilsson Bruce 92 27:37.0
62 Lane Ann 43 27:43.2
63 Breeding Wes 11 27:44.4
64 Ryan Melissa 100 28:22.4
65 Bennett Christy 4 28:23.1
66 28:45.3
67 Kurth Leann 196 28:59.6
68 Morris Hailey 60 29:24.1
69 Sutherland Casy 166 29:25.2
70 Floyd Kelly 190 29:26.1
71 Carlton Karen 188 29:29.6
72 Lux Crystal 49 29:31.3
73 Gilkey Sharon 163 29:35.5
74 Jordan Renee 169 30:13.5
75 Grundy Ivan 75 30:22.6
76 Butterworth Kelly 15 30:37.2
77 Lou Cynthia 47 30:37.7
78 Pence Lucy 67 30:41.6
79 Broaded Stephanie 13 30:48.8
80 Masters Cody 51 31:00.3
81 Whitlock Morgan 171 31:01.2
82 Filitor Richard 25 31:08.9
83 Whitlock Chris 173 31:09.7
84 Whitlock Avery 172 31:32.6
85 Muddiman Bill 63 31:35.8
86 Sheppard Rick 192 31:39.2
87 Lombard Becca 46 31:39.7
88 Ward Lauren 88 31:42.1
89 Grundy Amy 27 31:56.9
90 Morris Judy 61 32:05.2
91 Hurt Rebecca 31 32:17.8
92 Muddiman Bertice 62 32:37.3
93 English Robert 23 32:40.9
94 Ward Susan 89 32:44.9
95 Swain Jennifer 82 32:53.4
96 Beeson Dennis 177 33:00.9
97 Jackson Henry 39 33:18.8
98 Schuohl Lisa 179 33:28.5
99 Broukhorst Kellie 160 33:29.3
100 Hall Joe 180 33:35.9
101 Kaminski Robin 146 33:49.5
102 O'Neill Terry 178 33:53.8
103 Barnett Kelly 34 34:16.3
104 Masters Debbie 52 34:24.7
105 Moore Perry 59 34:27.5
106 Crabtree Melinda 17 35:30.3
107 Lighstone Sharon 185 36:01.1
108 Hall Brittany 29 36:04.4
109 McKnight Tina 55 36:19.0
110 Rey Chuck 155 36:32.1
111 Riley Pat 112 36:41.9
112 Riley Pam 181 36:52.6
113 Sutherland Nancy 167 36:59.7
114 Barnett Anne 2 37:03.6
115 Hudson Vic 37 37:04.6
116 Rehm Todd 99 37:05.4
117 Wineman Tony 156 38:00.9
118 Ward Kaitlin 87 39:18.0
119 Brandt Heather 8 39:40.4
120 Masters Jillian 53 40:16.0
121 Heif Emily 32 40:20.0
122 Petal Hetal 68 40:46.8
123 Jones Susan 41 42:10.7
124 43:23.1
125 Schmeir Kathy 74 45:04.6
126 Schmeir Laura 75 45:05.7
127 Lane Morgan 44 45:50.2
128 Gagen Nicole 26 45:51.4
129 Rose Connie 191 45:53.2
130 Henry Judy 98 45:54.5
131 Adley Pamela 95 47:33.0
132 Aston Tara 195 47:36.0
133 48:35.5
134 Crowe Marty 19 48:37.3
135 Hunt Kelli 38 48:56.7
136 Gaston Jill 22 48:58.2
137 Hartford Delores 183 50:36.7